General information, profiles, statistics etc. on Burma/Myanmar
Websites/Multiple Documents
| Title: | | Asia Society Profile of Burma |
| Description/subject: | | Map, statistics. Useful option of comparing statistics of up to 5 countries, though I was rather surprised at the figure of US$million 39 given for Burma's military expenditures (1997-98) compared with US$million 85 for Cambodia and US$billion 2.075 for Thailand (CIA figures). There is also a list, from Keesing's Worldwide, of senior Government officials (Gens. Tin Oo and Sit Maung still retain a ghostly presence in the SPDC - as of September 2001). Another potentially useful feature is a list of Myanmar-related events worldwide (though I was at a loss to see the relevance of
"Diaspora Paradigms: New Scholarship in Comparative Black History" and "Fountains of Light: Islamic Metalwork from the Nuhad Es-Said Collection", two of the 5 Myanmar-related events proposed), though with a keyword search for Myanmar in the Events page, I found a notice for a scholarly conference in Rangoon. There are some good cultural and economic links and the list of Burma specialists (with contact details) is very useful. |
| Language: | | English |
| Source/publisher: | | Asia Society |
| Format/size: | | html |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | CIA Factbook, Burma |
| Language: | | English |
| Source/publisher: | | CIA |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | Eldis Myanmar country Profile |
| Description/subject: | | Many important reports, though some are simply general regional studies with refererences to Burma. A few dead links. 10 sectoral profiles - Health;
Education;
Gender;
Agriculture;
Trade and Finance;
Governance;
Environment;
Poverty;
Food security & emergencies;
Aid and debt... Some key documents are missing - e.g. in Food Security, I did not see the People's Tribunal report on militarisation and food scarcity in Burma. The " Key websites" links are especially weak. Try also the Advanced Search. |
| Language: | | English |
| Source/publisher: | | Eldis |
| Format/size: | | html, pdf |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | Global Source Education Burma Project |
| Description/subject: | | Basic introduction for young people to the study of Burma.
"The Burma Project is an educational initiative developed at Global Source in 2000 to introduce and support the study of modern Burma in secondary education....." |
| Language: | | English |
| Date of entry/update: | | 10 January 2011 |
|
| Title: | | Information on Myanmar |
| Description/subject: | | Agenda 21 |
| Language: | | English |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | Myanmar - Wikipedia |
| Description/subject: | | * 1 Origin and history of the name;
* 2 History;
* 3 Politics;
* 4 Administrative Divisions;
* 5 Geography;
* 6 Economy;
* 7 Demographics:
o 7.1 Ethnicity;
o 7.2 Language;
o 7.3 Religion;
o 7.4 Education;
* 8 Culture;
* 9 Miscellaneous topics;
* 10 International rankings;
* 11 Notes;
* 12 External links:
o 12.1 Government;
o 12.2 Other. |
| Language: | | English |
| Source/publisher: | | Wikipedia, the free encyclopedia. |
| Format/size: | | html |
| Date of entry/update: | | 25 April 2005 |
|
| Title: | | Myanmar background information |
| Description/subject: | | SPDC figures |
| Language: | | English |
| Source/publisher: | | ASEAN Secretariat |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | Myanmar Online Encyclopedia |
| Language: | | Burmese |
| Source/publisher: | | Myanmar Online Encyclopedia |
| Format/size: | | html |
| Date of entry/update: | | 01 January 2012 |
|
| Title: | | Myanmar: historical population statistics |
| Description/subject: | | SEARCH FOR MYANMAR...Growth of the population per country in a historical
perspective, including administrative divisions and
principal towns: historical demographical data of the whole country; historical demographical data of the administrative divisions; historical demographical data of the urban centers. |
| Author/creator: | | Jan Lahmeyer |
| Language: | | English |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | Union of Myanmar |
| Description/subject: | | Background: Despite multiparty elections in 1990 that resulted in the main opposition party winning a decisive victory, the military junta ruling the country refused to hand over power. Key opposition leader and Nobel Peace Prize recipient AUNG San Suu Kyi, under house arrest from 1989 to 1995, continues to have her activities restricted; her supporters are routinely harassed or jailed. General facts about the country. |
| Language: | | English |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | University of Colorado at Boulder - University Libraries - Burma/Myanmar page |
| Description/subject: | | Government Information | Country Profiles | Diplomatic Relations | Health | Peacekeeping & Military Information | Resources in the Catalog | Related Topics |
| Language: | | English |
| Source/publisher: | | University of Colorado at Boulder |
| Format/size: | | html |
| Date of entry/update: | | 16 November 2010 |
|
| Title: | | World Bank Myanmar page |
| Description/subject: | | "The World Bank has begun the process of re-engaging with the Government to support reforms that will benefit all of the people of Myanmar, including the poor and vulnerable. Comparable country data for Myanmar can't be provided at this time..." |
| Language: | | English |
| Source/publisher: | | World Bank |
| Format/size: | | html |
| Date of entry/update: | | 10 January 2010 |
|
Individual Documents
| Title: | | Key Indicators 2007: Inequality in Asia |
| Date of publication: | | August 2007 |
| Description/subject: | | "Key Indicators" is the ADB's annual statistical publication and includes
socio-economic and financial indicators for 45 developing member countries
of the ADB, including Burma. |
| Language: | | English |
| Source/publisher: | | Asian Development Bank (ADB) |
| Format/size: | | pdf, excel |
| Alternate URLs: | | www.adb.org/documents/books/key_indicators/2007/xls/MYA.xls
www.adb.org/Documents/Books/Key_Indicators/2007
http://www.adb.org/Documents/Books/Key_Indicators/2007/default.asp |
| Date of entry/update: | | 13 August 2007 |
|
| Title: | | World Bank: Myanmar Data Profile |
| Description/subject: | | Figures on Topics
Agriculture & Rural Development,
Infrastructure,
Aid Effectiveness,
Labor & Social Protection,
Economic Policy and External Debt,
Poverty,
Education,
Private Sector,
Energy & Mining,
Public Sector,
Environment,
Science & Technology,
Financial sector,
Social Development,
Health,
Urban Development, |
| Language: | | English, Español, Français, العربية |
| Source/publisher: | | World Bank |
| Date of entry/update: | | 10 January 2011 |
|
|