Publications, ministries, embassies and other SPDC-related sites
The main URL is usually to the site hosted by the corresponding ministry, with overview pages hosted by the Yangon City Development Committee (YCDC). Where, however, the YCDC site contains more information, we give this as the main URL. The internal search engines often do not work, but try a Google domain-specific search on myanmar.com -- e.g. into the google search box type: rice site:myanmar.com
Websites/Multiple Documents
| Title: | | Seminar on Understanding Myanmar |
| Date of publication: | | 28 January 2004 |
| Description/subject: | | Date 27~28 January 2004;
Venue Myanmar ICT Park, Yangon;
Host Ministry of Foreign Affairs.
Keynote Address by General Khin Nyunt , Prime Minister of the Union of Myanmar. (27 January 2004)...
All Round Development
Speaker: (Dr. Kan Zaw)
Cooperation with the United Nations:
Speaker: U Win Mara...
Historical and Cultural Aspects of Myanmar
Speaker: Dr. Khin Maung Nyunt...
Human Rights in Myanmar:
Speaker: Dr. Kyaw Win...
Myanmar's Foreign Policy:
Speaker: Dr. Thaung Tun...
Country Paper on Supression of Narcotic Drugs;
Myanmar Road to Democracy: The Way Forward;
Efforts for the Prevalence of Peace and Stability. |
| Language: | | English |
| Source/publisher: | | SPDC (Ministry of Foreign Affairs) |
| Format/size: | | html |
| Date of entry/update: | | 10 February 2004 |
|
| Title: | | Burma Diplomatic Missions |
| Description/subject: | | Clickable list of Burmese missions abroad. Name of Head of Mission, address, phone, fax, email... (January 1, 2003) |
| Language: | | English |
| Source/publisher: | | "The Irrawaddy" Research Pages |
| Format/size: | | html |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | Ministry of Agriculture and Irrigation (MOAI) |
| Description/subject: | | The best of the SPDC sites. Substantial and well-designed, with lots of information - tables, photos, statistics. Sections on: Location, Topogaphy, Climate, Rainfall, Land, Water, RuraL Populatoin and Farm Families, General Agricultural situation, Inputs, Agro-base Industries, Export, NFIS Agri Statistice, Organisation of MOAI, Statistics. I couldn't get the site search engine to work and there is a very obtrusive banner ad flashing away. It's also a bit graphics-heavy which might make it slow to access without a high-speed connection and processor. |
| Language: | | English |
| Source/publisher: | | Ministry of Agriculture and Irrigation (MOAI) |
| Format/size: | | html |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | Ministry of Commerce, Rangoon |
| Description/subject: | | A lot of material, lists, figures etc. on this site:
About MOC; Minister's Office; Directorate of Trade;
Department of Border Trade; MAPT. Business Guide:
Doing Business in Myanmar;
Import & Export Procedures;
Trade & Investment Opportunities;
Importer & Exporter List (a couple of thousand);
Trade Data & Charts; Trade Exhibitions Information;
Agro Products For Sale. |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of Commerce |
| Format/size: | | html |
| Alternate URLs: | | http://www.yangoncity.com/ministry/Ministry_of_Commerce.asp (summary) |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | Ministry of Construction |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of Construction |
| Format/size: | | html |
| Date of entry/update: | | 19 August 2010 |
|
| Title: | | Ministry of Defence |
| Description/subject: | | Tatmadaw for National Defence and Development |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of Defence |
| Format/size: | | html |
| Date of entry/update: | | 20 August 2010 |
|
| Title: | | Ministry of Education |
| Description/subject: | | There are six departments under the Ministry of Education. They are the Office staff, Department of Higher Education, Department of Basic Education, Department of Myanmar Language Commission, Department of Myanmar Board of Examinations and Myanmar Educational Research Bureau (MERB).
The Office Staff of the Ministry of Education is responsible to the Deputy Minister and the Minister. They supervise the implementation of educational programmes, set the educational policies, are responsible for fiscal planning within the ministry and department personnel and administration of the ministry.
Administration of Education:
The administration process throughout the education sectors is centralized. The education process is also centralized; but decentralization of control and responsibility has been developed and community participation is active. Educational decisions and initiatives are largely the province of central ministerial departments....
ORGANIZATION STRUCTURE:
The Ministry of Education is functionally the main sponer of education and training, especially in the areas of basic education. under the Ministry of Education:
1. Department of Basic Education (DBF);
2. Department of Higher Education (DHE);
3. Department of Myanmar Board of Examination(MERB);
4. Department of Myanmar language Commission...
As regards decision making process at the ministry level; a special coordination Committee is formed with Directors General and chairmen of five departments as members in addition to the Minister and the two Deputy Ministers Decisions made at these Committee meetings are implemented by responsible personnel at different levels. DBE, DHE and MERB function in accordance with the directives of the following statutory bodies and organs.
Under the Ministry of Education, there are ten departments, viz:
1. Department of Basic Education No. (1);
2. Department of Basic Education No. (2);
3. Department of Basic Education No.(3);
4. Department of Basic Education Planning and training;
5. Department of Higher Education ( Lower Myanmar);
6. Department of Higher Education ( Upper Myanmar);
7. Myanmar Board of Examinations;
8. Myanmar Education Research Bureau;
9. Department of Myanmar Language Commission;
10. University Historical Research Center... |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of Education |
| Format/size: | | html |
| Alternate URLs: | | http://www.yangoncity.com.mm/ministry/ministry_of_education.asp
http://en.wikipedia.org/wiki/Ministry_of_Education_%28Burma%29 |
| Date of entry/update: | | 20 August 2010 |
|
| Title: | | Ministry of Electric Power |
| Description/subject: | | Policy and Strategies, Demand and Supply, Existing Power System, Past Electric Demand Growth, Power System Expansion Program, Earmarked Projects for the Long Term Plan, Projects for Exporting Power to Neighboring Countries |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of Electric Power |
| Format/size: | | html |
| Alternate URLs: | | http://www.energy.gov.mm/ |
| Date of entry/update: | | 20 August 2010 |
|
| Title: | | Ministry of Energy |
| Description/subject: | | Substantial site.
Non Renewable Energy Sector:
Petroleum Sub-sector:
- Upstream Petroleum Sub-sector;
- Downstream Petroleum Sub-sector;
- Petroleum Products Marketing Sub-sector;
Coal Sub-sector;
Nuclear Energy Sub-sector;
Renewable Energy Sector:
Hydro Electricity Sub-sector;
Wind Energy Sub-sector;
Solar Energy Sub-sector;
Geothermal Energy Sub-sector;
Biomass Energy Sub-sector.
Myanmar Foreign Investment Law;
Energy Efficiency, Conservation and Sustainability;
Environmental Consideration and Prospect of Clean Development Mechanism ("CDM") Technology;
Regional Energy Cooperation;
Useful Links;
Site Map;
Energy Institutions of Myanmar;
There are many Departments and Agencies under various Ministries, which share responsibilities on various aspects of energy sector's operation and management.
The main agencies are as follows :-
- Ministry of Energy
- Ministry of Electric Power
- Ministry of Mines
- Ministry of Forestry
- Ministry of Science and Technology
- Ministry of Education
Myanmar Energy Policy
- To maintain the status of energy independence.
- To employ hydroelectric power as one of the vital sources of energy sufficiency.
- To generate and distribute more electricity for economic development.
- To save non renewable energy for future energy sufficiency of the nation.
- To promote efficient utilization of energy and impress on energy conservation.
- To prevent deforestation caused by excess use of fuelwood and charcoal. |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of Energy |
| Alternate URLs: | | http://www.yangoncity.com.mm/ministry/Ministry_of_Energy.asp (useful overview) |
| Date of entry/update: | | 20 August 2010 |
|
| Title: | | Ministry of Finance and Revenue |
| Description/subject: | | "...The Ministry of the Finance and Revenue is responsible is for provision of required State's expense funds, for collection of public taxes and duties, for budgetary provision, for containment of monetary inflation, for stabilization of consumer prize index, for escalation of saving funds and for assistance in private financial requirements..." |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of Finance and Revenue |
| Format/size: | | html |
| Alternate URLs: | | http://www.myanmar.com/Ministry/finance/main_res_page.htm |
| Date of entry/update: | | 20 August 2010 |
|
| Title: | | Ministry of Forestry |
| Description/subject: | | Substantial site with lots of photos and tables. Sections on:
Forest Resource Base;
Policy, Legislation and Institution;
Management of Natural Forests;
Management of Planted Forests;
Protection of Forests;
Timber, Non-wood Forest Products;
Timber Industry;
Biodiversity Conservation;
Environmental Management;
Social and Economic Dimensions;
Education, Research, Extension;
International, Regional Cooperation;
International Obligations;
Major Advancements. |
| Language: | | English |
| Source/publisher: | | SPDC |
| Format/size: | | html |
| Alternate URLs: | | http://www.myanmarteak.gov.mm/ |
| Date of entry/update: | | 19 August 2010 |
|
| Title: | | Ministry of Health |
| Description/subject: | | HEALTH POLICY AND HEALTH PLAN;
HEALTH INFRASTRUCTURE;
HEALTH SERVICES IN MYANMAR;
PARTNERSHIP FOR HEALTH DEVELOPMENT;
FUTURE PERSPECTIVE;
HEALTH STATISTICS;
UNION OF MYANMAR (BASIC COUNTRY DATA) . |
| Language: | | English |
| Source/publisher: | | SPDC |
| Format/size: | | html |
| Date of entry/update: | | 18 January 2004 |
|
| Title: | | Ministry of Hotels and Tourism |
| Description/subject: | | About us | Visitor's Guide | Tourism News | Destinations | Tourism Statistics | Facts About Myanmar
Business Listings Hotels & Travels | Tourist Maps | Useful Links | Eco-Tourism |
"...Myanmar is a paradise to discover, a destination for discerning travellers to explore and experience the mystical charms of the East in all its diversity - rich archaeological sites, glittering pagodas, a wealth of cultures, colourful festivals and arts. Myanmar is also blessed with an awe-inspiring range of natural sights - idyllic land- scape, lush fertile plains, vast virgin jungles, majestic snowcapped mountains, pristine beaches washed by crystal clear waters, fragrant pine trees and sunflowers bathed in abundant sunshine..." |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of Hotels and Tourism |
| Format/size: | | html |
| Date of entry/update: | | 20 August 2010 |
|
| Title: | | Ministry of Industry-1 |
| Description/subject: | | (1) Myanma Textile Industries (M.T.I);
(2) Myanma Foodstuff Industries (M.F.I);
(3) Myanma Pharmaceutical Industries (M.P.I);
(4) Myanma Paper and Chemical Industries (M.P.C.I);
(5) Myanma Ceramic Industries (M.C.I);
(6) Myanma General and Maintenance Industries (M.G.M.I). |
| Language: | | Burmese, English |
| Source/publisher: | | Myanmar Ministry of Industry-1 |
| Format/size: | | html |
| Alternate URLs: | | http://www.yangoncity.com.mm/ministry/ministry_of_industry-1.asp
(nothing there, August 2003) |
| Date of entry/update: | | 19 August 2010 |
|
| Title: | | Ministry of Industry-2 |
| Description/subject: | | *
Office of the Ministry of Industry (2);
*
Directorate of Myanma Industrial Planning (DMIP);
*
Myanma Automobile and Diesel Engine Industries (MADI);
*
Myanma Agricultural Machinery Industries (MAMI);
*
Myanma Machine Tools and Electrical Industries (MTEI);
*
Myanma Tyre and Rubber Industries (MTRI);
*
Myanma Industrial Construction Services (MICS)...
In addition to these enterprises, there are joint venture companies involving the industrial enterprises and foreign firms as stated below :
*
Myanmar Fritz Werner Industries Co., Ltd. a joint venture between Myanma Agricultural Machinery Industries and Fritz Werner Industrie-Ausrustungen GmbH of Germany.
*
Myanmar Daewoo Electronics Co., Ltd. a joint venture between Myanma Machine Tools and Electrical Industries and Daewoo Electronics Co., Ltd., and Daewoo Corporation of South Korea.
*
Myanmar Suzuki Motor Co., Ltd., a joint venture between Myanma Automobile and Diesel Engine Industries and Suzuki Motor Corporation of Japan.
*
Myanmar Ekarat Transformer Co., Ltd., a joint venture between Myanma Machine Tools and Electrical Industries and Ekarat Engineering Public Co., Ltd., of Thailand and
*
Myanmar Matsushita Electric Works, Ltd., a joint venture between Myanma Machine Tools and Electrical Industries and Matsushita Electric Works, Ltd., and Kinsho Corporation of Japan. |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of Industry-2 |
| Format/size: | | html |
| Alternate URLs: | | http://www.yangoncity.com.mm/ministry/ministry_of_industry-2.asp |
| Date of entry/update: | | 19 August 2010 |
|
| Title: | | Ministry of Information |
| Description/subject: | | Short overviews of: Organizational Set-up; Myanmar Radio and Television (MRTV); Information and Public Relations Department; Printing and Publishing Enterprise Literary Promotion; Library and Literary Research; News and periodicals Enterprise (NPE); News Department; Myanmar Motion Picture Enterprise; Myanmar Film Promotion Board. |
| Language: | | English |
| Source/publisher: | | Yangon City Development Committee |
| Format/size: | | html |
| Alternate URLs: | | http://www.modins.net/myanmarinfo/ministry/info.htm |
| Date of entry/update: | | 19 August 2010 |
|
| Title: | | Ministry of Mines |
| Description/subject: | | Situated in South East Asia Peninsula, covering an area of 676578 sq km, Myanmar is endowed with rich mineral resources in which mining of precious minerals date as for back as second century BC. Myanmar Rubies, Sapphires and Jade are admired around the world.
Silver Lead and Zinc were extracted since 15 century AD and Myanmar stood as one of the leading exporters of tin and tungsten in the world market during 1930's.
"Ministry of Mines is responsible for Formulation of Mining Policy, Exploration and Extraction of Minerals and Gems.
Department of Mines is responsible for Mining Policy Formulation, Granting of Mineral Permits and Coordination of Mining Sector.
Mining Enterprise No. 3 is responsible for production of Coal.
Department of Geological Surveys and Mineral Exploration is responsible for exploration of Coal Deposits." |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of Mines |
| Format/size: | | html |
| Date of entry/update: | | 19 August 2010 |
|
| Title: | | Ministry of National Planning and Economic Development |
| Description/subject: | | In accordance with newly introduced economic policy which is deemed to bring about effective economic development of the country former Ministry of Planning and Finance was reorganised in February 1993 into two Ministries as Ministry of National Planning and Economic Development and Ministry of Finance and Revenue. Former Ministry of Planning, and Finance itself was a merger of the Ministry of Finance and Revenue and Ministry of Planning which were combined at the time of the Government of the Revolutionary council. |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of National Planning and Economic Development |
| Format/size: | | html |
| Date of entry/update: | | 20 August 2010 |
|
| Title: | | Ministry of Progress of Border Areas and National Races and Development Affairs |
| Description/subject: | | The ministry was reorganized as "The ministry for Progress of Border Areas and National Races and Development Affairs" with the aim of performing urban and rural development measures on 30th January 1994. |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of Progress of Border Areas and National Races and Development Affairs |
| Format/size: | | html |
| Date of entry/update: | | 20 August 2010 |
|
| Title: | | Ministry of Religious Affairs |
| Description/subject: | | The Union of Myanmar has a population of more than 48 million (1995 Census). According to the country's basic principles, anyone can freely profess any religion he or she likes. Currently, the population consists of Buddhists 89.28 %, Christians 5.06 %, Islamists 3.78 %, Hindus 0.51 %, Animists 0.21 % and others 0.16 %.
As to Theravada Buddhism, the Union of Myanmar officially recognizes nine ganas (sects). They are: Sudhamma gana; Shwekyin gana; Dhammanu-dhamma mahadvaranikaya gana, Dhammavinayanuloma muladvaranikaya gana; Anauk-chaung dvara gana; Veluvanna nikaya gana; Catubhummika mahasatipatthana ngettwin gana; Ganavimutti gadoh gana; and Dhamma- maharin gana. |
| Language: | | English, Burmese |
| Source/publisher: | | Myanmar Ministry of Religious Affairs |
| Format/size: | | html |
| Alternate URLs: | | http://www.modins.net/myanmarinfo/ministry/religious.htm |
| Date of entry/update: | | 20 August 2010 |
|
| Title: | | Ministry of Science and Technology |
| Description/subject: | | The Ministry of Science and Technology was formed based on the existing Department of Myanma Scientific and Technological Research Deparment (MSTRD) which had been undertaking research and development [asks for the industrial development of the nation. Yangon Institute of Technology (YIT), Vandalay Institute of Technology (MIT), Institute of Computer Science and Technology (ICST) and the Department of Technical and Vocational Eductation (DTVE), which had previously been under the Ministry of Education were transferred to the Ministry of Science and Technology with effect from 1 January 1997. In addition, two new departments, namely, -Department of Advanced Science and Technology (DAST) and Department of Atomic Energy (DAE) have been established under the Ministry of Science and Technology. |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of Science and Technology |
| Format/size: | | html |
| Alternate URLs: | | http://www.yangoncity.com.mm/ministry/Ministry_of_Science_and_Technology.asp |
| Date of entry/update: | | 19 August 2010 |
|
| Title: | | Ministry of Social Welfare, Relief and Resettlement |
| Description/subject: | | Social Welfare Department;
Legislative Aspect;
Types of Social Welfare Services;
Child Welfare Service;
Youth Welfare Service;
Women Welfare Service;
Care of the Aged;
Rehabilitation of Disabled;
Rehabilitation of Ex-drug Addicts;
Rehabilitation and Socialization of Vagrants;
Grants-in-Aids to Voluntary Organizations;
NGOs Activities and Relationship Between Government and NGOs;
Myanmar National Committee for Women's Affairs;
National Committee on the Rights of the Child;
Myanmar National Committee on Social Development;
Myanmar Fire Services Department;
Duties and Functions;
Performance;
States and Divisions, Districts, Townships Set-up and Functions;
Fire Services Training Schools;
Fire Appliances;
FSD Inspections;
Relief and Resettlement Department;
Providing Assistance for Victims;
Stock Piling of Relief Supplies;
Providing Assistance to Rescue Drifting Persons;
Providing Assistance on Special Occasions;
Measures for Natural Disaster Preparedness;
International Co-operation. |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of Social Welfare, Relief and Resettlement |
| Format/size: | | html |
| Alternate URLs: | | http://www.myanmar.gov.mm/ministry/MSWRR/main.htm
http://www.modins.net/myanmarinfo/ministry/social.htm |
| Date of entry/update: | | 19 August 2010 |
|
| Title: | | Ministry of Transport |
| Description/subject: | | "The Ministry of Transport was reorganized in 1992. The Ministry is made up of the Department of Transport, the Department of Marine Administration, the Department of Waterways, the Department of Civil Aviation, the Institute of Marine Technology, Inland Water Transport, Myanmar Five Star Line, Myanma Airways, Myanma Dockyards and Myanma Port Authority..."
Lots of photos and figures. Contains:
A Brief History;
Department of Transport; Department of Marine Administration;
Department of Civil Aviation; Directorate of Water Resources and Improvement of River Systems;
Inland Water Transport; Department of Meteorology and Hydrology;
Myanma Five Star Line; Myanma Port Authority;
Myanma Shipyards; Myanma Airways;
Institute of Marine Technology; Air Mandalay;
Yangon Airways. |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of Transport |
| Format/size: | | html |
| Alternate URLs: | | http://www.modins.net/myanmarinfo/ministry/transport.htm
http://www.mot.gov.mm/ |
| Date of entry/update: | | 20 August 2010 |
|
| Title: | | Myanma Oil and Gas Enterprise (MOGE) - upstream |
| Description/subject: | | "Myanma Oil and Gas Enterprise (MOGE) is the 100% State Owned Enterprise and is responsible for Upstream Petroleum Sub-sector". Paras and tables include: Oil and Gas Bearing Areas of Myanmar, Oil and Gas Fields of Myanmar, Natural Gas Pipelines of Myanmar, Capabilities of Myanma Oil and Gas Enterprise, Onshore and Offshore Blocks of Myanmar. It invites cooperation in the sector, with paras on Objectives of Production Sharing Contract, Current Operating Multi-national Companies, Major Discoveries in Offshore Area (incl. paras on Yadana and Yetagun fields), Available Blocks, Exploration and Production of Crude Oil and Natural Gas with Multi-national Companies, Details of production-sharing contracts, Onshore Natural Gas Pipelines existing, under construction and planned. |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of Energy |
| Format/size: | | html |
| Date of entry/update: | | 19 August 2010 |
|
| Title: | | Myanmar Information |
| Description/subject: | | 900 members (December 2005) "This is Free Discussion mailing list of the Union of Myanmar. Everybody is free to subscribe, unsubscribe and post his/her news and views here but everybody is requested NOT to use this mailing list as a battle field and NOT to post the Adult advertisements that are not suitable for Myanma culture. Members are also requested to avoid personal attacks and rude usages." |
| Language: | | English |
| Source/publisher: | | Myanmar Information |
| Subscribe: | | myanmar_information-subscribe@yahoogroups.com |
| Format/size: | | html |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | Myanmar Information Committee |
| Description/subject: | | Information Sheets from late 1996, "The Truth", and "Political Situation". Slowed down from early 98 by silly pictures, and from early 2000, by jolly muzak. The muzak is still there for the unfortunate users of Internet Explorer, but for Netscape (and Mozilla?) users, it is, mercifully, absent. However, the site tries to get Netscape users to download a plugin (probably for the muzak) and switches you to a download dialogue box. If you cancel this stuff, you can get back to the information sheets etc. in silence. |
| Language: | | English |
| Source/publisher: | | Ministry of Defence: The Office of Strategic Studies |
| Format/size: | | html, jpg |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | Myanmar Mission Geneva |
| Description/subject: | | Quite a lot of stuff. No images, therefore faster loading than myanmar.com. Holds the archives of "The New Light of Myanmar" |
| Language: | | English |
| Source/publisher: | | SPDC |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | Myanmar Petrochemical Enterprise (MPE) - downstream |
| Description/subject: | | Myanmar Petrochemical Enterprise ("MPE") is a "100% State Owned Economic Enterprise responsible for Downstream Petroleum Sub-sector". Lists its refineries and plants producing urea fertilizer, methanol, LPG, bitumen, carbon dioxide, lubricants etc. and invites cooperation in this sector |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of Energy |
| Format/size: | | html |
| Alternate URLs: | | http://www.energy.gov.mm/downstreampetroleumsubsector.htm |
| Date of entry/update: | | 19 August 2010 |
|
| Title: | | Myanmar Petroleum Products Enterprise (MPPE) - downstream |
| Description/subject: | | Myanmar Petroleum Products Enterprise is the State-owned Organization vested with authority and responsibility to carry out retail and whole sale distribution of Petroleum products in Myanmar. The Enterprise has conducted the effective and intensive distribution of Petroleum Products, dedicated to Agriculture, Fishery, Transport, Power Generation, Defense, Construction and Industries in the Government Sector and also to the Private Sector from the existing 4 Main Fuel Terminals, 26 Sub Fuel Terminals, 11 Aviation Depots and 256 Filling Stations." Lists its terminals and filling stations and carries an interesting little invitation regarding "Import of Crude Oil, Diesel Fuel and Motor Gasoline on a Deferred Basis |
| Language: | | English |
| Source/publisher: | | Myanmar Ministry of Energy |
| Format/size: | | html |
| Date of entry/update: | | 20 August 2010 |
|
| Title: | | Myanmar Today |
| Description/subject: | | Bits and pieces, including list of ministers, NGOs, ethnic groups etc |
| Language: | | English |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | Myanmar.Com Site Map |
| Description/subject: | | Various business-related sections and documents |
| Language: | | English |
| Source/publisher: | | SPDC |
| Format/size: | | The fastest way to get into the Golden Land |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | The Business Tank |
| Description/subject: | | "Published In cooperation with Myanmar Business Tank Co., Ltd. & BUSINESS INFORMATION GROUP ( B.I.G )" |
| Language: | | English |
| Source/publisher: | | SPDC |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | The Golden Land |
| Description/subject: | | Very jolly site, full of pics of soldiers, dancers and temples. Very slow; set aside a whole afternoon. This site contains "The New Light of Myanmar" snippets, with slow graphics; the "Information Sheets" with slow graphics from mid-1998. The earlier stuff, basically text, is much faster |
| Language: | | English |
| Source/publisher: | | SPDC |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | The Myanmar Maternal and Child Welfare Association (MMCWA) |
| Description/subject: | | The Director is the wife of the Head of Military Intelligence. "The MMCWA is a voluntary organization dedicated to serving the Myanmar society in promoting the health and well being of mothers and children with the aim to improving the quality of life of the people.
Health education and dissemination of IEC materials.
Provision of ante-natal, intra-natal and post-natal care.
Exclusive breast feeding promotion.
Birth Spacing counseling and services.
Maternal and child immunization.
Growth monitoring and health education or nutrition.
Supplementary lunch programmes for under five children.
Provision of child daycare centers for early childhood development and to enable mother to work.
Provision of financial assistance (scholarship) to students to enable them to enroll and remain in school.
Functional literacy programmes for children as well as adults.
Income-generation programmes with provision of training, loans and supplies.
Care of the elderly.
Health education programmes for adolescenters and youth.
Screening programmes for early detection of breast and uterine cancer.
Training programmes for trainers at all levels of MMCWA."
Section on Violence Against Women. |
| Language: | | English |
| Source/publisher: | | MMCWA (GONGO) |
| Format/size: | | html |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | The Myanmar National Committee for Women's Affairs |
| Description/subject: | | "The patron of the committee is the Secretary -1 of the State Peace and Development Council, Lt. General Khin Nyunt..." [the Committee] "was formed on 3rd July 1996, to systematically implement activities for the advancement of women. Subsequently, the Myanmar Nationaal Working Committee for Women's Affairs (MNCWA) was formed on 7 October 1996, to facilitate the activities. The government also designated the Ministry of Social Welfare, Relief and Resettlement as the National Focal Point for Women's Affairs."
Section on Violence Against Women. |
| Language: | | English |
| Source/publisher: | | SPDC |
| Date of entry/update: | | 03 June 2003 |
|
|