Economy: general, analytical, statistical
-
Burmese Economists on the Burmese Economy
-
National Workshop on Reforms for Economic Development of Myanmar (NWR), Naypyitaw, 19–21 August, 2011
These are papers we believe were presented at the Workshop, though not all of them refer to the NWR. We have dated them all 21 August 2011, the last day of the NWR, though some of them may have been written earlier. Some items are sourced to the Workshop, and some to a ministry or other institution, where known.
Individual Documents
| Title: | | 2015 AEC: Opportunities and Challenges, August 19-21, 2011 |
| Date of publication: | | 21 August 2011 |
| Description/subject: | | 1. AEC သမိုငး္ ေနာက္ခံႏွင့္ အက်ဥ္း
2. အခြင့္အလမ္းႏွင့္ အားသာခ်က္မ်ား
3. စိန္ေခၚမႈႏွင့္ ကြာဟခ်က္မ်ား
4. လမ္းျပေျမပုံ-၂ ႏွင့္ အၾကံျပဳခ်က္မ်ား...
ေအအီးစီ ၂၀၁၅ - နိဒါန္း...
- ေအအီးစီ = အီးယူ ၿပီးလ်ွင္ အႀကီးမားဆံုး
စီးပြားေရး ေပါင္းစည္းမႈဆိုင္ရာ အားထုတ္ခ်က္
- ၂၀၁၄ အာဆီယံ ဥကၠဌမွသည္ ၂၀၁၅ သို႔
- ၂၀၁၅ ျမန္မာႏိုင္ငံ၏ အသြင္ကးူ ေျပာင္းမႈ ဒုတိယသက္တန္း
- ၂၀၁၅ ရာစုႏွစ္ ဖြံ ့ၿဖိဳးမႈ ဦးတည္ခ်က္ မ်ားျပည့္မွီေရး Millennium Development Goals
- လမ္းျပေျမပံု - ၂ - ဖြံ႕ၿဖိဳးမႈမွသည္ညီၫြတ္မႈသို႔ |
| Author/creator: | | U Zaw Oo ဦးေဇာ္ဦး |
| Language: | | Burmese/ ျမန္မာဘာသာ |
| Source/publisher: | | Zaw Oo: Chiang Mai University |
| Format/size: | | pdf (247K) |
| Date of entry/update: | | 24 October 2011 |
|
| Title: | | A Study on Myanmar's Fiscal Performance/ ျမန္မာႏုိင္ငံ၏ ရ-သုံးေငြစာရင္းကုိ ေလ့လာျခင္း |
| Date of publication: | | 21 August 2011 |
| Description/subject: | | ႏုိင္ငံေတာ္၏ စီးပြားေရးဖြံ႕ၿဖိဳးတုိးတက္မႈ အတြက္ ျပဳျပင္ေျပာင္းလဲေရးဆုိင္ရာ အမ်ဳိးသားအဆင့္ အလုပ္႐ုံ ေဆြးေႏြးပဲြ... ျမန္မာအျပည္ျပည္ဆုိင္ရာ ကြန္ဗင္းရွင္း ဗဟုိဌာန (MICC) ေနျပည္ေတာ္၊ ၂ဝ၁၁ခုႏွစ္ ၾသဂုတ္လ (၁၉-၂၁)ရက္... ျမန္မာႏုိင္ငံ၏ ရ-သုံးေငြစာရင္းကုိ ေလ့လာျခင္း (A Study on Myanmar’s Fiscal Performance) |
| Author/creator: | | U San Thein (ျပဳစုတင္ျပသူ – ဦးစံသိန္း) |
| Language: | | Burmese/ ျမန္မာဘာသာ |
| Source/publisher: | | Ministry of National Planning and Economic Development, Central Statistical Organization. |
| Format/size: | | pdf (101K) |
| Date of entry/update: | | 24 October 2011 |
|
| Title: | | Banking Development in Myanmar / ျမန္မာႏုိင္ငံ ဘဏ္လုပ္ငန္း က႑တိုးတက္ျဖစ္ေပၚမႈ |
| Date of publication: | | 21 August 2011 |
| Description/subject: | | ဘ႑ာေရးႏွင့္ အခြန္၀န္ႀကီးဌာန... ျမန္မာႏိုင္ငံေတာ္ ဗဟိုဘဏ္... ျမန္မာႏုိင္ငံ ဘဏ္လုပ္ငန္း က႑တိုးတက္ျဖစ္ေပၚမႈ ... ႏိုင္ငံပိုင္စီးပြားေရးလုပ္ငန္းမ်ားစြမ္းေဆာင္မႈအရည္ေအေသြးျမင့္မားရန္၊...
ပုဂၢလိကစီးပြားေရးက႑က်ယ္က်ယ္ျပန္႔ျပန္႔တိုးတက္ေစရန္၊...
ႏိုင္ငံေတာ္၏ေဒသအသီးသီးဖြံ႔ျဖိဳးတိုးတက္ေစရန္၊ ... ဘဏ္လုပ္ငန္းသည္စီးပြားေရးလုပ္ငန္းမ်ားအတြက္အဓိကေမာင္းႏွင္အား... ဘဏ္သမိုင္း ... ေစ်းကြက္စီးပြားေရးစနစ္အတြက္ဘဏ္မ်ားတည္ေထာင္ျခင္း... ေစ်းကြက္စီးပြားေရးစနစ္အတြက္ဘဏ္ဥပေဒမ်ားျပဌာန္းျခင္း ... ေစ်းကြက္စီးပြားေရးစနစ္အတြက္ဘဏ္မ်ားတည္ေထာင္ျခင္း ... အပ္ေငြလုပ္ငန္း ... ေခ်းေငြလုပ္ငန္း ... ေခ်းေငြအမ်ိဳးအစားမ်ား ... ေငြေခ်းသည့္နည္းလမ္းမ်ား ... အာမခံအမ်ိဳးအစားမ်ား ... ဘဏ္ဝန္ေဆာင္မႈလုပ္ငန္းမ်ား ... ဘဏ္မ်ားကိုႄကီးႄကပ္ျခင္း ... ဘဏ္မ်ားတည္ျငိမ္မရွိေအာင္ေဆာင္ရြက္ျခင္း ... ဘဏ္မ်ားကိုအကဲျဖတ္ျခင္း ... ဘဏ္၏ဆံုးရႈံုးႏိုင္ေျခ စီမံခန္႔ခြဲျခင္း... ႏိုင္ငံပိုင္ဘဏ္ႏွင့္ ပုဂၢလိကဘဏ္ မ်ား၏ အပ္ေငြမ်ားအား ႏွိုင္းယွဥ္မွုအေျခအေန ... ႏိုင္ငံပိုင္ဘဏ္ႏွင့္ ပုဂၢလိကဘဏ္ မ်ား၏ ေခ်းေငြမ်ားအား ႏွိုင္းယွဥ္မွုအေျခအေန ... ၃၁•၃•၂ဝ၁၁ ရက္ေန့႐ိွ ႏိုင္ငံပိုင္ဘဏ္ႏွင့္ ပုဂၢလိကဘဏ္မ်ား၏ လုပ္ငန္း အမ်ိဳးအစား အလိုက္ေခ်းေငြ ထုတ္ေခ်းထားမွဳ အေျချပဂရပ္ ... ၃၁•၃•၂ဝ၁၁ ရက္ေန့႐ိွ ႏိုင္ငံပိုင္ဘဏ္ႏွင့္ ပုဂၢလိကဘဏ္မ်ား၏ အာမခံ အမ်ိဳးအစား အလိုက္ေခ်းေငြ ထုတ္ေခ်းထားမွဳ အေျချပဂရပ္ ... ႏိုင္ငံပိုင္ဘဏ္ႏွင့္ ပုဂၢလိကဘဏ္မ်ား ထည့္ဝင္ၿပီး မတည္ေငြရင္း၊ အပ္ေငြႏွင့္ေခ်းေငြ အေျခအေန
၃၁•၃•၁၉၉၄ မွ ၃၁•၃•၂ဝ၁၁ အထိ... ပုဂၢလိကဘဏ္မ်ား၏ (၃၁•၃•၁၉၉၄) မွ (၃၁•၃•၂ဝ၁၁) ရက္ေန့ထိ ထည့္ဝင္ၿပီး မတည္ေငြရင္း၊ အပ္ေငြႏွင့္ေခ်းေငြ အေျခအေန ... ပုဂၢလိကဘဏ္မ်ား၏ အရင္း/ အတိုးေပး ဆပ္ရန္ ပ်က္ ကြက္ေသာေခ်းေငြမ်ား အခ်ိဳး ၃၁•၃•၂ဝဝ၂ မွ၃၁•၃•၂ဝ၁၁ အထိ ... ျမန္မာႏိုင္ငံ ဘဏ္မ်ားအသင္း ... ဘဏ္္လုပ္ငန္း ကၽြမ္းက်င္ သူမ်ားေမြး ထုတ္ျခင္း... Banking Network ... Payment System Development ... Myanmar Payment Union Card (MPU Debit Card) ... Deposit Insurance ... ဆက္လက္ေဆာင္ရြက္ရမည့္လုပ္ငန္းမ်ား ... |
| Author/creator: | | U Thein Zaw ဦးသိန္းေဇာ္ (ညႊန္ၾကားေရးမွဴး) |
| Language: | | Burmese/ ျမန္မာဘာသာ |
| Source/publisher: | | Ministry of Finance and Revenue, Central Bank of Myanmar |
| Format/size: | | pdf (1.27MB) |
| Date of entry/update: | | 27 December 2011 |
|
| Title: | | Corruption: Causes, Consequences and Cures |
| Date of publication: | | 21 August 2011 |
| Description/subject: | | Abstract:
"The paper stresses the need to keep the issue of corruption in view in the
development agenda. It discusses the causes and consequences of corruption,
especially in the context of a least developed country, with an economy under
considerable regulation and central direction. Lack of transparency, accountability
and consistency, as well as institutional weaknesses such as in the legislative and
judicial systems, provide a fertile ground for growth of rent seeking activities in such
a country. In addition to the rise of the underground economy and the high social
costs associated with corruption, its adverse consequences on income distribution,
consumption pattern, investment, government budget and on economic reforms are
discussed in the paper. The paper also touches upon the supply side of bribery and
its international dimensions and presents some thoughts on how to address the
corruption issue and to try to bring it under control." |
| Author/creator: | | U Myint |
| Language: | | English |
| Source/publisher: | | National Workshop on Reforms for Economic Development of Myanmar, Naypyitaw, 19 – 21 August, 2011 |
| Format/size: | | pdf (90K) |
| Date of entry/update: | | 17 October 2011 |
|
| Title: | | Economy and Social development: Reform in the Agricultural Sector |
| Date of publication: | | 21 August 2011 |
| Description/subject: | | “စီးပြားေရးႏွင့္လူမႈဖြံ႔ျဖိဳးတိုးတက္ေရးအတြက္စိုက္ပ်ိဳးေရးက႑၏ျပဳျပင္ေျပာင္းလဲမႈမ်ား” ... ေရဆင္းစိုက္ပ်ိဳးေရးတကၠသိုလ္ ... လူမႈစီးပြားေရးဖြံ႔ျဖိဳးတိုးတက္မႈအတြက္
စိုက္ပ်ိဳးေရးက႑၏အေရးပါမႈ... ျပဳျပင္ေျပာင္းလဲခဲ့ေသာမူဝါဒအခ်ိဳ႕ ... စိုက္ပ်ိဳးေရးက႑ဆိုင္ရာမူဝါဒ ... ဖြံ႕ျဖိဳးတိုးတက္မွဳ နည္းဗ်ဴဟာမ်ား ... ျမန္မာႏိုင္ငံ၏ စားနပ္ရိကၡာ (ဆန္) ဖူလံုမႈႏွင့္စားသံုးမႈ ... အာရွနိုင္ငံအခ်ိဳ႔၏တစ္ဦးက်ဆန္စားသံုးမႈႏႈိင္းယွဥ္ျခင္း ... ျမန္မာႏိုင္ငံ၏စားနပ္ရိကၡာ (ဆန္) ဖူလံုမႈႏွင့္စားသံုးမႈ ... တုိင္း/ျပည္နယ္မ်ား၏ စပါးစိုက္ဧရိယာေျပာင္းလဲမႈ ... ၂ဝဝ၃ခုႏွစ္၊ဆန္တင္ပို႔မႈမူဝါဒသစ္ ... ကြာျခားခ်က္မ်ားေသာ ဆန္တင္ပို႔မႈတိုးတက္ႏႈန္းထား ... စိုက္ပ်ိဳးေရးက႑ဖြံျဖိဳးတိုးတက္ေရးနည္းဗ်ဴဟာ ... ဆန္စားသံုးမႈႏွင့္ျပည္ပတင္ပို႔မႈအခ်ိဳးအစား ... စိုက္ပ်ိဳးေရးက႑အတြက္ SWOT Analysis ... ဖြံ႔ျဖိဳးမႈနည္းဗ်ဴဟာႏွင့္ေမခရိုေပၚလစီ ... ျမန္မာ့လယ္ယာဖြံ႔ျဖိဳးေရးဘဏ္ မွႏွစ္အလုိက္ေခ်းေငြမ်ား (က်ပ္သန္းေပါင္း) ... ေက်းလက္ေဒသအေသးစားေငြေခ်းဝန္ေဆာင္မွုလုပ္ငန္း ... |
| Author/creator: | | Daw Theingi Myint ေဒၚသိဂႌျမင့္ |
| Language: | | Burmese (ျမန္မာဘာသာ) |
| Source/publisher: | | ေရဆင္းစိုက္ပ်ိဳးေရးတကၠသိုလ္ Yezin Agricultural University- Myanmar |
| Format/size: | | pdf (3MB) |
| Date of entry/update: | | 20 October 2011 |
|
| Title: | | Establishing a more Favourable Economic Environment for Private Sector Development |
| Date of publication: | | 21 August 2011 |
| Description/subject: | | ပုဂၢလိက က႑ ဖြံ႕ၿဖိဳးတိုးတက္ေရးအတြက္ ျပည္စံုေကာင္းမြန္ေသာ စီးပြားေရး ဝန္းက်င္ ေဖာ္ေဆာင္ေရး... ပုဂၢလိကလုပ္ငန္းမ်ား၏အခန္းက႑... လက္ရိွစီးပြားေရး ပတ္ဝန္းက်င္တြင္ ပုဂၢလိကက႑ ေတြ႕ၾကံဳေနရေသာ
စိန္ေခၚမႈမ်ား... လက္ရိွစီးပြားေရး ဝန္းက်င္ေကာင္းမြန္ေအာင္ စဥ္းစားသင့္သည့္ အခ်က္မ်ား... ပုဂၢလိကက႑ ဖြံ႕ၿဖိဳးတိုးတက္ေရး အတြက္ လိုအပ္ေသာ စီးပြားေရး မူဝါဒမ်ားအေပၚအၾကံျပဳခ်က္... ၁၉၈၈ ခုႏွစ္ ေစ်းကြက္ စီးပြားေရး စနစ္ကို စတင္က်င့္သံုးသည့္အခ်ိန္မွစတင္၍ စီးပြားေရး က႑တိုင္း တြင္ ေစ်းကြက္ စီးပြားေရးစနစ္ (Market Economic System) ေဖာ္ေဆာင္ႏုိင္ေရး အတြက္ ဦးစားေပး လုပ္ေဆာင္ခဲ့သည့္ အခ်က္ မ်ား...၁) ဗဟိုစီးပြားေရးခ်ဳပ္ကိုင္မႈေလွ်ာ့ခ်ျခင္း (Decentralization economic control) ၂) ေစ်းႏႈန္းထိမ္းခ်ဳပ္မႈမ်ား ပယ္ဖ်က္ျခင္း (Abolishing Price Control) ၃) ႏိုင္ငံျခားရင္းႏွီးျမႇဳပ္ႏွံမႈမ်ားခြင့္ျပဳျခင္း (Allowing Foreign Direct Investment) ၄) ပုဂၢလိကဘဏ္မ်ား လုပ္ေဆာင္ခြင့္ျပဳျခင္း၊ ၅) ဆန္စပါးလုပ္ငန္းအား လြတ္လပ္စြာ ေဆာင္ရြက္ခြင့္ျပဳျခင္း၊
၆) အေျခခံအေဆာက္အအံုဆိုင္ရာ ဖံြ႕ၿဖိဳးတိုးတက္မႈကို ပ့ံ ပိုး ျခင္း (Improving Infrastructure)... ၁၉၉၅ ခုႏွစ္မွစ၍ႏုိင္ငံပုိင္လုပ္ငန္းမ်ားအား ပုဂၢလိက အသြင္ ကူးေျပာင္းေရး (Privatization) ကုိ စတင္လုပ္ေဆာင္ခဲ့ရာ ပုဂၢလိက အသြင္ကူးေျပာင္းေရး လုပ္ငန္းမ်ားမွာ အရွိန္ရလာၿပီ ျဖစ္ပါ သည္။... ျပည္တြင္းအသားတင္ထုတ္လုပ္မႈတန္ဖုိးတြင္ ပုဂၢ လိကက႑ ထုတ္လုပ္မႈမွာ ၉၁ % ပါ၀င္ပါသည္။ |
| Author/creator: | | U Win Aung ဦး၀င္းေအာင္ |
| Language: | | Burmese (ျမန္မာဘာသာ), English |
| Source/publisher: | | Union of Myanmar Federation of Chambers of Commerce and Industry |
| Format/size: | | pdf (1.9MB) |
| Date of entry/update: | | 20 October 2011 |
|
| Title: | | Future Economy and Social Development စက္မႈလုပ္ငန္းမ်ား ဖြ႔ံၿဖိဳးတိုးတက္ေရးႏွင့္ စီးပြားေရး မူ၀ါဒ |
| Date of publication: | | 21 August 2011 |
| Description/subject: | | စီးပြားေရးႏွင့္ လူမႈဘ၀ ဖြံ႔ၿဖိဳးတိုးတက္မႈ ပိုမိုရရွိေရး အတြက္ ေမခရိုစီးပြားေရး မူ၀ါဒျမႇင့္တင္ေရး ဆိုင္ရာ အမ်ဳိးသား အဆင့္ အလုပ္ရံုေဆြးေႏြးပြဲ ... "စက္မႈလုပ္ငန္းမ်ား ဖြ႔ံၿဖိဳး တိုးတက္ေရးႏွင့္ စီးပြားေရး မူ၀ါဒ" စာတမ္းျပဳစုသူ- ဦးစိုးသိန္း (ဥကၠဌ -စက္မႈလုပ္ငန္း ဖြ႔ံၿဖိဳးတိုးတက္ေရးေကာ္မတီ)... (၁)
နိဒါန္း...(၂) နိုင္ငံေတာ္၏ စီးပြားေရး ဖြ႔ံၿဖိဳးတိုးတက္မႈ နွင့္ စက္မႈက႑...(၃)
စက္မႈ လုပ္ငန္း ဖြ႔ံၿဖိဳးတိုးတက္ေရးေကာ္မတီ (၄) နိုင္ငံေတာ္၏ စီးပြားေရး ဖြ႔ံၿဖိဳး တိုးတက္ ရန္ စီးပြားေရး မူ၀ါဒ ျပုျပင္ေျပာင္းလဲေရး (၅) အခြန္အေကာက္မ်ား အေျခ အေန (၆) မူ၀ါဒ ဆိုင္ရာ အၾကံျပုခ်က္ (၇) နိဂံုး (၈)ေမး ခြန္း မ်ား ျပန္လည္ေျဖၾကားျခင္း... နိုင္ငံေတာ္၏ စီးပြားေရး ဖြ႔ံၿဖိဳးတိုးတက္မႈ တြင္ စက္မႈလက္မႈက႑သည္ လြန္စြာ အေရးပါေနသည့္ အတြက္ေအာက္ပါ က႑မ်ားအား အထူးအေလး ထားေဆာင္ရြက္ရန္ လိုအပ္ေၾကာင္းေတြ့ရိွ ရပါသည္- (၁) လယ္ယာ၊ သားငါး ထြက္ပစၥည္း မ်ားျပုျပင္ ထုတ္လုပ္မႈ (Processing Industry) (၂)စက္မႈကုန္ပစၥည္း ထုတ္လုပ္မႈ (Manufacturing Industry) (၃)သတၱဳတြင္းထြက္ ပစၥည္းမ်ား ထုတ္လုပ္မႈ (Mining Industry) (၄) လူသံုးကုန္ပစၥည္း မ်ား ထုတ္လုပ္မႈ (Consumer Goods Industry) (၅)ေဆာက္လုပ္ေရး လုပ္ငန္း (Construction Industry) (၆)၀န္ေဆာင္မႈ လုပ္ငန္း (Services Industries –Logistics & Transport) (၇) သတင္းနွင့္ နည္းပညာ လုပ္ငန္း (IT Industry)... စက္မႈက႑ဟုဆို ရာတြင္ ထုတ္လုပ္မႈကို သာေဆာင္ရြက္သည့္ စက္မႈလုပ္ငန္းမ်ား သာမက ထုတ္လုပ္မႈေဆာင္ရြက္သည့္ စက္မႈလုပ္ငန္းမ်ား အား၀န္ေဆာင္ မႈျဖင့္ ပံ့ပိုးသည့္ စက္မႈလုပ္ငန္းမ်ား အားလံုး ပါ၀င္လ်က္ စက္မႈက႑ ဖြ႔ံၿဖိဳးတိုးတက္ေရး ကိုေဆာင္ရြက္ လ်က္ရိွ ပါသည္။
နိုင္ငံပိုင္ ၀န္ၾကီးဌာနမ်ား အေနျဖင့္ အမွတ္(၁) စက္မႈ ၀န္ၾကီးဌာန၊ အမွတ္(၂) စက္မႈ၀န္ၾကီးဌာန တို့သည္ ထုတ္လုပ္မႈအပိုင္း ကိုေဆာင္ရြက္ လ်က္ရိွျပီး၊
ေဆာက္လုပ္ေရး ၀န္ၾကီးဌာန၊ စြမ္းအင္၀န္ၾကီးဌာန၊ ရထားပို့ေဆာင္ေရး ၀န္ၾကီးဌာန၊ သိပၸံနွင့္ နည္းပညာ ၀န္ၾကီးဌာန၊ ဆက္သြယ္ေရး၊ စာတိုက္နွင့္ေၾကးနန္း ၀န္ၾကီးဌာန၊ အမွတ္ (၁) လွ်ပ္စစ္စြမ္းအား ၀န္ၾကီးဌာန၊ အမွတ္ (၂) လွ်ပ္စစ္စြမ္းအား ၀န္ၾကီးဌာန တို့သည္ စက္မႈလုပ္ငန္းမ်ား ဖြ႔ံၿဖိဳးတိုးတက္ေရး အတြက္ အေထာက္အကူျပု သည့္ စြမ္းအင္၊ လွ်ပ္စစ္၊ လမ္းတံတား ဆက္သြယ္ေရးဆိုင္ရာ Infrastructure ပိုင္း တိုးတက္ေရး အတြက္ တာ၀န္ယူလ်က္ စီမံကိန္းမ်ားျဖင့္ အသီးသီး အေကာင္ အထည္ေဖာ္ေဆာင္ရြက္ လ်က္ ရိွပါသည္။ |
| Author/creator: | | U Soe Thein ဦးစိုးသိန္း |
| Language: | | Burmese/ ျမန္မာဘာသာ |
| Source/publisher: | | Government of the Union of Myanmar: Industrial Development Committee |
| Format/size: | | pdf (757.14K) |
| Date of entry/update: | | 27 December 2011 |
|
| Title: | | GDP Growth Rates: Myammar and Selected Asian Countries |
| Date of publication: | | 21 August 2011 |
| Description/subject: | | "During the fifty years after independence and before onset of the new millennium,
there have been 5 instances of double digit GDP growth – twice in the nineteen-fifties (1950
and 1956) and three times in the nineteen-sixties (1962, 1964 and 1967). In all these
instances, a double digit growth year, has always been either immediately preceded by, or is followed by, a negative growth year. For instance, real growth of 12.9% in fiscal 1950 was
preceded by a -5% real GDP decline in fiscal 1949 and a further -10% fall in fiscal 1948.
Similarly, 13% growth in fiscal 1962 was followed by a decline of -6.1% in fiscal 1963.
For three decades preceding fiscal 1999/00, there has never been a single event of
double digit real GDP growth..." |
| Author/creator: | | U Myint |
| Language: | | English |
| Source/publisher: | | National Workshop on Reforms for Economic Development of Myanmar, Naypyitaw, 19 – 21 August, 2011 |
| Format/size: | | pdf (79K) |
| Date of entry/update: | | 06 October 2011 |
|
| Title: | | IMF, U.S. Dollar, and Global Financial Crisis |
| Date of publication: | | 21 August 2011 |
| Description/subject: | | "Aims off present workshop
1. To distinguish between a disease and its
symptoms.
2. The idea that the global crisis represents a
warning that something is very wrong with
the present world financial system.
3. If so, what is basically wrong with the
present system?
4. How can this wrong be corrected?
5. How does all this affect poor countries?..." The presentation looks at the international financial system and and the "Bottom Billion" (BB) |
| Author/creator: | | U Myint |
| Language: | | English |
| Source/publisher: | | National Workshop on Reforms for Economic Development of Myanmar, Naypyitaw, 19 – 21 August, 2011 |
| Format/size: | | pdf (329K) |
| Date of entry/update: | | 17 October 2011 |
|
| Title: | | Improving the communications sector as a support for the development of the state economy |
| Date of publication: | | 21 August 2011 |
| Description/subject: | | ျပည္ေထာင္စုသမၼတ ျမန္မာႏိုင္ငံေတာ္ အစိုးရ၊ ဆက္သြယ္ေရး၊ စာတိုက္ႏွင့္ ေၾကးနန္း၀န္ႀကီးဌာန... ဆက္သြယ္မႈက႑အား ပိုမိုတိုးတက္ေအာင္ ေဆာင္ရြက္ေစျခင္းျဖင့္ ႏုိင္ငံေတာ္၏ စီးပြားေရး ဖြံ႔ၿဖိဳးတိုးတက္မႈကို အဓိက အေထာက္အကူျပဳေစသည္။ (၂၀၁၁ ခုႏွစ္၊ ၾသဂုတ္လ) (စာတမ္းျပဳစုသူ- ဦးေက်ာ္စိုး- ေက်ာင္းအုပ္ႀကီး ေၾကးနန္းဆက္သြယ္ေရးႏွင့္ စာတိုက္သင္တန္းေက်ာင္း - ျမန္မာ့ဆက္သြယ္ေရးလုပ္ငန္း) ... ဆက္သြယ္ေရး က႑ျပဳျပင္ေျပာင္းလဲမႈမ်ား ... ျမန္မာႏိုင္ငံ ဆက္သြယ္ေရးက႑... ေလ့လာေတြ႔ရွိခ်က္မ်ား... |
| Author/creator: | | U Kyaw Soe ဦးေက်ာ္စိုး |
| Language: | | Burmese/ ျမန္မာဘာသာ |
| Source/publisher: | | Ministry of Post and Telecommunication: Telecommunication and Post Training School |
| Format/size: | | pdf (831.55 K) |
| Date of entry/update: | | 27 December 2011 |
|
| Title: | | Investment and Trade |
| Date of publication: | | 21 August 2011 |
| Description/subject: | | ျမန္မာႏိုင္ငံ စီးပြားေရး ျပဳျပင္ေျပာင္းလဲရာတြင အေရးပါသည့္ ရင္းႏွီးျမႇဳပ္ႏွံမႈႏွင့္ ကုန္သြယ္မႈ က႑ ... ထုတ္ကုန္ပစၥည္းမ်ားႏွင့္ ထုတ္ကုန္ေစ်းကြက္... တရားမ၀င္ကုန္သြယ္ေရးလမ္ေၾကာင္း... ျမန္မာႏိုင္ငံ၏ ႏိုင္ငံျခားရင္းႏွီးျမွဳပ္ႏွံမႈက႑ ... ျပဳျပင္ေျပာင္းလဲရန္လိုအပ္ေသာ အခ်က္မ်ား... |
| Author/creator: | | U Set Aung ဦးဆက္ေအာင္ [B.Sc,MBA,M.Sc Banking & Finance(Scotland), M.Sc Investment Management(London), International Consultant Vice Principle & Director, Asia Language & Business Academy(Director), AWRI-Research Institut |
| Language: | | Burmese/ ျမန္မာဘာသာ |
| Source/publisher: | | National Workshop on Reforms for Economic Development of Myanmar, Naypyitaw, 19 – 21 August, 2011 |
| Format/size: | | pdf (290K) |
| Date of entry/update: | | 24 October 2011 |
|
| Title: | | Investment Opportunities |
| Date of publication: | | 21 August 2011 |
| Description/subject: | | စီးပြားေရး ဖြ႔ံၿဖိဳးတိုးတက္မႈအတြက္ ျပဳျပင္ေျပာင္းလဲမႈဆုိင္ရာ အမ်ဳိးသားအဆင့္ အလုပ္ရံု ေဆြးေႏြးပြဲ... ရင္းႏွီးျမႇဳပ္ႏွံမႈ အခြင့္အလမ္းမ်ား... |
| Author/creator: | | Daw Mya Thuza ေဒၚျမသူဇာ |
| Language: | | Burmese/ ျမန္မာဘာသာ |
| Source/publisher: | | Ministry of National Planning and Economic Development: |
| Format/size: | | pdf (215K) |
| Date of entry/update: | | 24 October 2011 |
|
| Title: | | Investment Opportunities (presentation) |
| Date of publication: | | 21 August 2011 |
| Description/subject: | | ရင္းနွီးျမွုပ္နွံမွုအခြင့္အလမ္းမ်ား ... ၂၀၁၁ ခုနွစ္၊ ျသဂုတ္လ ... နိုင္ငံေတာ္ စီးပြားေရး ဖြံ့ျဖိုးတိုးတက္မွု တြင္ ရင္းနွီးျမွုပ္နွံမွု ၏ အေရးပါပုံ... ရင္းနွီးျမွုပ္နွံမွု တိုးတက္ေရး အတြက္ ေဆာင္ရြက္မွုမ်ား... ျမန္မာ အထူး စီးပြားေရးဇုန္ ဥပေဒ... ရင္းနွီးျမွုပ္နွံသူ၏ အထူးအခြင့္အေရးမ်ား ... အခြန္ဆိုင္ရာ ကင္းလြတ္ခြင့္နွင့္ သက္သာခြင့္မ်ား... ေျမအသုံးခ်နိုင္မွု... ခြင့္ျပုမိန့္ေလ်ွာက္ ထားရာ တြင္ ေဆာင္ရြက္ရမည့္ အစီအစဥ္မ်ား... |
| Author/creator: | | Daw Mya Thu Zar (ေဒၚျမသူဇာ) |
| Language: | | Burmese/ ျမန္မာဘာသာ |
| Source/publisher: | | Ministry of National Planning and Economic Development |
| Format/size: | | pdf (484K) |
| Date of entry/update: | | 01 January 2012 |
|
| Title: | | Job and Employment Opportunities |
| Date of publication: | | 21 August 2011 |
| Description/subject: | | Overview of the labour aspects of the economy |
| Author/creator: | | U Chit Sein |
| Language: | | English |
| Source/publisher: | | National Workshop on Reforms for Economic Development of Myanmar, Naypyitaw, 19–21 August, 2011 |
| Format/size: | | pdf (757K) |
| Date of entry/update: | | 17 October 2011 |
|
| Title: | | Job Security and Employment Opportunity |
| Date of publication: | | 21 August 2011 |
| Description/subject: | | အလုပ္အကိုင္ရရွိမႈႏွင့္ အခြင့္အလမ္း ရပိုင္ခြင့္မ်ား... အလုပ္သမားေရးရာ စာရင္းအင္းမ်ားကို ေလ့လာျခင္း၊... အလုပ္အကိုင္ႏွင့္ဆက္စပ္ ၍ ဆင္းရဲမႈ ေလ်ာ့ခ်ျခင္း၊... ျပည္တြင္း၊ ျပည္ပအလုပ္အကိုင္ ရရွိေရးႏွင့္ အခြင့္အလမ္းမ်ား
တိုးတက္ေကာင္း မြန္ ေရး ေဆာင္ရြက္ေပးျခင္း၊...ႏိုင္ငံအဆင့္ ကၽြမ္းက်င္မႈ “စံ” သတ္မွတ္ျပဌာန္း၍ ကၽြမ္းက်င္ လုပ္သားမ်ား ေမြး ထုတ္ ေပး ရန္ ေဆာင္ ရြက္ျခင္း၊... |
| Author/creator: | | U Chit Sein ဦးခ်စ္စိန္ |
| Language: | | Burmese/ ျမန္မာဘာသာ |
| Source/publisher: | | Government of the Republic of the Union of Myanmar: Ministry of Labour |
| Format/size: | | pdf (118K) |
| Date of entry/update: | | 20 October 2011 |
|
| Title: | | Myanmar and Political Economy of Development |
| Date of publication: | | 21 August 2011 |
| Description/subject: | | pdf version of a powerpoint presentation |
| Author/creator: | | Tin Maung Maung Than |
| Language: | | English |
