Forced relocation of Palaung, Shan and Wa
Individual Documents
| Title: | | 10,000 Shans uprooted, 500 houses burned in Burmese regime's latest scorched earth campaign |
| Date of publication: | | 13 August 2009 |
| Description/subject: | | 10,000 Shans uprooted, 500 houses burned in Burmese regime’s latest scorched earth campaign (press release)...
Map of villages forcibly relocated...
Summary of villages forcibly relocated...
Images of the Burmese regime's latest scorched earth campaign |
| Language: | | English |
| Source/publisher: | | Shan Human Rights Foundation (SHRF), Shan Women's Action Network (SWAN), Shan Relief and Development Committee, Shan Sapawa Environmental Organisation, Shan Youth Power, Shan Health Committee |
| Format/size: | | html, pdf |
| Date of entry/update: | | 29 November 2010 |
|
| Title: | | Roots and Resilience - Tasang dam threatens war-torn Shan communities |
| Date of publication: | | July 2009 |
| Description/subject: | | 'The report “Roots and Resilience” by the Shan Sapawa Environment Organization focuses on the ecologically unique area of Keng Kham, a community of 15,000 that was forcibly relocated over ten years ago; the majority have fled to Thailand. Today the estimated 3,000 that remain are managing to maintain their livelihoods and culture despite the constant threats of the Burma Army and the impending Tasang dam.
Indigenous Shan cultural practices, river-fed farms, sacred cave temples and pristine waterfalls are depicted in photos from this isolated war-zone, together with updated information about the dam project, which has been shrouded in secrecy.
The 7,110 MW Tasang Dam is the biggest of five dams planned on the Salween River; the majority of the power from the dam will be sold to Thailand. Project investors include the Thai MDX Company and China’s Gezhouba Group Company.
Thailand’s support for the controversial dam was recently reiterated when the project was included in its national Power Development Plan.
Military tension has escalated in recent months in Shan State as the Burmese regime has been putting pressure on the United Wa State Army to transform into a “Border Guard Force.” Abuses linked to anti-insurgency campaigns are also on the rise.' |
| Language: | | English, Thai |
| Source/publisher: | | Shan Sapawa Environmental Organization |
| Format/size: | | pdf (4.68MB - English; 6.58MB - Thai) |
| Alternate URLs: | | http://salweenwatch.org/images/PDF/rootsandresiliencethai.pdf |
| Date of entry/update: | | 05 October 2009 |
|
| Title: | | Under The Boot - A Village's Story of Burmese Army Occupation to Build a Dam on the Shweli River |
| Date of publication: | | 03 December 2007 |
| Description/subject: | | "At night the Shweli has always sung sweet songs for us.
But now the nights are silent and the singing has stopped.
We are lonely and wondering what has happened to our
Shweli?" ... "Exclusive photos and testimonies from a remote village near the China-Burma border uncover how Chinese dam builders are using Burma Army troops to secure Chinese investments. Under the Boot, a new report by Palaung researchers, details the implementation of the Shweli Dam project, China's first Build-Operate-Transfer hydropower deal with Burma's junta.
Since 2000, the Palaung village of Man Tat, the site of the 600 megawatt dam project, has been overrun by hundreds of Burmese troops and Chinese construction workers. Villagers have been suffering land confiscation, forced labour, and restriction on movement ever since, and a five kilometer diversion tunnel has been blasted through the hill on which the village is situated.
Photos in the report show soldiers carrying out parade drills, weapons assembly, and target practice in the village.
"This Chinese project has been like a sudden military invasion. The villagers had no idea the dam would be built until the soldiers arrived," said Mai Aung Ko from the Palaung Youth Network Group (Ta'ang), which produced the report.
Burma's Ministry of Electric Power formed a joint venture with Yunnan Joint Power Development Company, a consortium of Chinese companies, to build and operate the project. Electricity generated will be sent to China and several military-run mining operations in Burma. As the project nears completion, plans are underway for two more dams on the Shweli River, a tributary of the Irrawaddy..." |
| Language: | | English, Burmese, Chinese |
| Source/publisher: | | Palaung Youth Network Group |
| Format/size: | | pdf (4.76MB - English; 1.35MB - Chinese; 4.41MB - Burmese) |
| Alternate URLs: | | http://www.salweenwatch.org/images/stories/downloads/brn/underthebootchinesewithcover_2.pdf (Chinese)
http://www.salweenwatch.org/images/stories/downloads/brn/underthebootburmese.pdf |
| Date of entry/update: | | 04 December 2007 |
|
| Title: | | RUNNING THE GAUNTLET: THE IMPACT OF INTERNAL DISPLACEMENT IN SOUTHERN SHAN STATE |
| Date of publication: | | January 2004 |
| Description/subject: | | "The plight of Burma's internally displaced persons has largely been overlooked by the
international community and the Burmese government itself. Villagers in the country's war
zones nevertheless have suffered for decades the adverse effects of conflict. For some,
displacement has become a way of life and a multi-generational phenomenon.
Displacement wherever it occurs profoundly changes the persons forced to move. People
lose belongings, jobs, and loved ones. The case of the internally displaced in southern Shan
State is no different.
In this report, the Humanitarian Affairs Research Project documents the impact displacement
has had on civilians in southern Shan State and the living conditions in the various places to
which they fled. The report builds successfully on the work of other local research groups
and adds updated information and perspective to the study of Burma's internally displaced. It
will be a valuable addition to policy makers, academics, and anyone concerned about the fate
of the people of Shan State.
One lesson clearly emerging from the report is that the IDPs in southern Shan State clearly
are in need of protection and assistance. More needs to be done and it needs to be done now.
The Burmese government as well as other domestic and international actors should consider
carefully the ways in which this important goal can be accomplished. This report offers some
recommendations that can help to set the actors on the right path..."....This document contains a Shan version of the Guiding Principles on Internal Displacement. Since this is an image file of almost 2MB, OBL has produced the whole document, with GP; the Guiding Principles as a separate document; and the English text without GP. |
| Author/creator: | | GARY RISSER, OUM KHER, SEIN HTUN |
| Language: | | English and Shan |
| Source/publisher: | | Humanitarian Affairs Research Project, Asian Research Center for Migration, Institute of Asian Studies, Chulalongkorn University |
| Format/size: | | pdf (2.9K), 1MB (English text) 1.9MB (Guiding Principles in Shan) |
| Alternate URLs: | | http://www.ibiblio.org/obl/docs3/Gauntlet-minusGP-ocr.pdf (minus Guiding Principles)
http://www.ibiblio.org/obl/docs3/Gauntlet-GP_in_Shan.pdf (Guiding Principles in Shan) |
| Date of entry/update: | | 03 September 2005 |
|
| Title: | | Zwangsumsiedlung für Staudammbau in Burma |
| Date of publication: | | December 2001 |
| Description/subject: | | Für den Energieexport nach Thailand will Burmas Militärregierung einen Großstaudamm bauen, für den Tausende Angehörige der Shan umgesiedelt werden sollen. Der Tasang Staudamm soll am Fluss Salween im zentralen Shan Bundesstaat entstehen. Teile des Gebietes sind bereits entvölkert.
Überblick der Geselschaft für bedrohte Völker über die Pläne zum Bau des Tasang-Staudamms und die Konsequenzen für die einheimische Bevölkerung und die Umwelt.
key words: Tasang-dam, forced relocation, consequences for local population, environment |
| Language: | | Deutsch, German |
| Source/publisher: | | Gesellschaft für bedrohte Völker |
| Format/size: | | html (6,5K) |
| Alternate URLs: | | http://www.gfbv.de/fset_druck.php?doctype=inhaltsDok&docid=323 |
| Date of entry/update: | | 08 January 2004 |
|
| Title: | | Exiled at Home: Continued Forced Relocations and Displacement in Shan State |
| Date of publication: | | 05 April 2000 |
| Description/subject: | | Continued Forced Relocations and Displacement in Shan State. "This report aims to provide a picture of the current situation in central Shan State, where the military junta ruling Burma has forcibly uprooted and destroyed over 1,400 villages and displaced well over 300,000 people since 1996. This campaign against civilians is still continuing after 4 brutal years, leaving much of the Shan population homeless. In this report, some of the villagers who both lived in relocation sites and hid in the jungle to avoid relocation describe their experiences. Further background and detail on the campaign to uproot the Shan can be found in the previous Karen Human Rights Group reports "Killing the Shan" (KHRG #98-03, 23/5/98) and "Forced Relocation in Central Shan State" (KHRG #96-23, 25/6/96), which are available online at this web site or by request from KHRG, and in the April 1998 report "Dispossessed: Forced Relocation and Extrajudicial Killings in Shan State" by the Shan Human Rights Foundation." ADDITIONAL KEYWORDS: forced resettlement, forced relocation, forced movement, forced displacement, forced migration, forced to move, displaced |
| Language: | | English |
| Source/publisher: | | Karen Human Rights Group Regional & Thematic Reports (KHRG #2000-03) |
| Format/size: | | html |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | Killing the Shan: The Continuing Campaign of Forced Relocation in Shan State (Information Update) |
| Date of publication: | | 23 May 1998 |
| Description/subject: | | "This report aims to provide a picture of the current situation in central Shan State, where the military junta ruling Burma has forcibly uprooted and destroyed over 1,400 villages and displaced over 300,000 people since 1996. This campaign against civilians is still continuing, and the number of villages destroyed is increasing each month. In this report, some of the villagers who have fled in 1997 and 1998 describe their experiences. Further background and detail on the campaign to uproot the Shan can be found in the previous Karen Human Rights Group report "Forced Relocation in Central Shan State" (KHRG #96-23, 25/6/96), and in the April 1998 report "Dispossessed: Forced Relocation and Extrajudicial Killings in Shan State" by the Shan Human Rights Foundation ..." ..... ADDITIONAL KEYWORDS: forced resettlement, forced relocaton, forced movement, forced displacement, forced migration, forced to move, displaced |
| Language: | | English |
| Source/publisher: | | Karen Human Rights Group Regional & Thematic Reports (KHRG #98-03) |
| Format/size: | | html |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | Dispossessed |
| Date of publication: | | April 1998 |
| Description/subject: | | A report on forced relocation and extrajudicial killings in Shan State, Burma. Since the publication of "Uprooting the Shan," the report by the SHRF detailing the forced relocation program carried out by the SLORC in Shan State during 1996, the SLORC military regime (recently renamed the State Peace and Development Council or SPDC) has been continuing to uproot more villages throughout 1997 and early 1998. Many of the relocation sites that were the results of 1996 relocations have been forced to move again. Human rights abuses such as mass killings, rape, torture and looting have been committed repeatedly by the SPDC troops against the displaced population. This has prompted the need to publish this updated report, containing more complete lists and maps of the relocated villages, and detailing the many extrajudicial killings committed by the military regime in the areas of relocation. We hope that this report will give a clearer picture to the international community of the devastating effects of the forced relocation program on the population of Central Shan State. KEYWORDS: forced resettlement, forced relocation, forced movement, forced displacement, forced migration, forced to move, displaced |
| Language: | | English |
| Source/publisher: | | Shan Human Rights Foundation |
| Format/size: | | html |
| Date of entry/update: | | 25 November 2010 |
|
| Title: | | Forced Relocation in Central Shan State |
| Date of publication: | | 25 June 1996 |
| Description/subject: | | "Forced relocations (all stories), killings (#2), shootings (#2,11,13), beatings (#8,9,10,14), rape (#7,8,17), burning houses (#1,2,4-7,14,17), burning houses with people inside (#1,2,14,17), looting/theft (#1,4,8,12,17), confiscation of relocated people's rice (#3,12), going back to farm (#1,3,4, 11,12), overcrowding at relocation sites (#1,5,7,12,17), effect on monks (#3,11,13,17), forced conscription for SLORC militia (#3), MTA (#8,11,13,15,17), PNA (#8), SSA (#13), opium (#15), life in Thailand (#15,17), northern Shan State (#13,15). Forced labour: At army camps (#1,3,13,15), as porters (#8,14,15), as road and village sentries (#12,13,17), on Army farms (#2,15), Nam Sang - Kun Hing road (#15,17), Chiang Tong - Kun Hing road (#15), Lai Kha - Pang Long road (#17), Lai Kha - Mong Hsu road (#13,17), Mong Kung - Tsipaw road (#10), Lai Kha - Mong Kungrailway (#7), Lashio - Mu Seh - Kyu Kote road (#15)..." ADDITIONAL KEYWORDS: forced resettlement, forced
relocation, forced movement, forced displacement, forced migration, forced to move, displaced |
| Language: | | English |
| Source/publisher: | | Karen Human Rights Group Regional & Thematic Reports (KHRG #96-23) |
| Format/size: | | html |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | Forced Relocation in Central Shan State (Appendix) |
| Date of publication: | | 25 June 1996 |
| Description/subject: | | "Appendix: List of Shan State villages known to be relocated. This list accompanies KHRG report "Forced Relocation in Central Shan State", #96-23, 25/6/96..." ADDITIONAL KEYWORDS: forced resettlement, forced relocation, forced movement, forced displacement, forced migration, forced to move, displaced |
| Language: | | English |
| Source/publisher: | | Karen Human Rights Group (KHRG) |
| Format/size: | | html |
| Date of entry/update: | | 03 June 2003 |
|
|